Visitors: Manhattan Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | * Zach Nelson | |
6/9 | 3/3 | 2/2 | 17 |
0 | 1 | 1 |
1 | 2 | 5 |
0 | 0 | 21:39 |
| 1 | * Connor Brooks | |
5/12 | 4/8 | 3/4 | 17 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 26:39 |
| 3 | Trey Francis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:04 |
| 4 | Alec Giambrone | |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 0 | 8:53 |
| 5 | Deante Burton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:04 |
| 11 | Tyler Francis | |
2/3 | 0/1 | 0/0 | 4 |
1 | 0 | 1 |
3 | 2 | 1 |
0 | 1 | 21:28 |
| 22 | * A.J. Stitt | |
2/6 | 0/4 | 0/0 | 4 |
0 | 3 | 3 |
2 | 8 | 3 |
0 | 3 | 25:32 |
| 24 | * Ryan Wilkinson | |
1/1 | 0/0 | 1/2 | 3 |
0 | 5 | 5 |
2 | 1 | 1 |
0 | 0 | 23:49 |
| 30 | John Perbeck | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 2:03 |
| 33 | Brandon Payne | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Will Kern | |
2/4 | 0/0 | 1/4 | 5 |
1 | 2 | 3 |
2 | 0 | 0 |
1 | 0 | 17:19 |
| 44 | * Trey Connet | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 1 | 10:30 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 19/38 | 7/16 | 7/12 | 52 | 5 | 16 | 21 | 12 | 16 | 16 | 1 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 9/18 | 50.0% |
2nd Half | 10/20 | 50.0% |
Game | 19/38 | 50.0% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 3/7 | 42.9% |
Game | 7/16 | 43.8% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 6/10 | 60.0% |
Game | 7/12 | 58.3% |
|
|
Home: Wichita Heights Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * E. J. Dobbins | |
4/9 | 3/7 | 0/0 | 11 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 3 | 25:36 |
| 3 | * Evan Wessel | |
7/15 | 2/5 | 3/4 | 19 |
4 | 3 | 7 |
1 | 9 | 4 |
1 | 4 | 26:37 |
| 10 | Taylor Countee | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4:14 |
| 11 | * Terrence Moore | |
4/12 | 2/3 | 2/3 | 12 |
4 | 1 | 5 |
4 | 2 | 0 |
0 | 2 | 23:49 |
| 12 | Aaron Degraffenread | |
1/3 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 9:47 |
| 20 | Jay Bradley | |
1/2 | 0/1 | 0/0 | 2 |
2 | 1 | 3 |
0 | 0 | 1 |
0 | 0 | 4:44 |
| 22 | Jalen Owens | |
1/2 | 0/0 | 0/2 | 2 |
3 | 0 | 3 |
0 | 0 | 0 |
0 | 0 | 4:31 |
| 23 | * Keith Riley | |
0/2 | 0/0 | 1/2 | 1 |
2 | 0 | 2 |
2 | 2 | 0 |
0 | 0 | 21:47 |
| 25 | Taylor Cross | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 1:51 |
| 30 | Jared Powell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:51 |
| 34 | * Perry Ellis | |
8/12 | 1/1 | 3/3 | 20 |
5 | 5 | 10 |
0 | 2 | 1 |
1 | 1 | 25:38 |
| 40 | Zerrance Brickhouse | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 9:35 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 26/60 | 8/17 | 9/14 | 69 | 21 | 17 | 38 | 10 | 15 | 11 | 2 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 13/32 | 40.6% |
2nd Half | 13/28 | 46.4% |
Game | 26/60 | 43.3% |
| 3 PT FG | 1st Half | 6/9 | 66.7% |
2nd Half | 2/8 | 25.0% |
Game | 8/17 | 47.1% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 6/7 | 85.7% |
Game | 9/14 | 64.3% |
|
|
| Man | WHts |
| Man | WHts |
| Man | WHts |
| Free Throw Pts | 7 | 9 |
3Pt Points | 21 | 24 |
Pts/Possession | 0.95 | 1.23 |
| Pts off Turnovers | 12 | 17 |
2nd Chance Points | 4 | 23 |
Pts off Bench | 11 | 6 |
| Total Rebounds | 21 | 38 |
Team Rebounds | 3 | 1 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 22.7 | 56.8 |
Def Rebound % | 43.2 | 77.3 |
Total Rebound % | 35.6 | 64.4 |
| 3Pt Efficiency | +7.4 | +19.2 |
Def. Stops | 27 | 33 |
Pts/Shot | 1.18 | 1.03 |
| Technical Fouls | Man |
None |
| WHts |
None |
| Officials | Dwight Nichols, Stuart Chance, Kevin Heft |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Manhattan Indians | 10 | 13 | 16 | 13 | 0 | 0 | 0 | 0 | 52 |
| Wichita Heights Falcons | 18 | 17 | 21 | 13 | 0 | 0 | 0 | 0 | 69 |
|