Visitors: Manhattan Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | * Zach Nelson | |
5/7 | 3/3 | 0/0 | 13 |
1 | 1 | 2 |
3 | 1 | 3 |
0 | 1 | 21:06 |
| 1 | * Connor Brooks | |
2/5 | 0/2 | 0/0 | 4 |
0 | 3 | 3 |
1 | 0 | 2 |
0 | 0 | 27:25 |
| 3 | Trey Francis | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 2:08 |
| 4 | Alec Giambrone | |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 0 | 9:45 |
| 5 | Deante Burton | |
0/0 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:08 |
| 11 | * Tyler Francis | |
0/2 | 0/0 | 0/0 | 0 |
1 | 4 | 5 |
2 | 0 | 2 |
0 | 0 | 22:45 |
| 22 | * A.J. Stitt | |
1/5 | 1/4 | 0/0 | 3 |
0 | 2 | 2 |
1 | 2 | 0 |
0 | 0 | 23:41 |
| 24 | * Ryan Wilkinson | |
0/3 | 0/0 | 2/3 | 2 |
1 | 1 | 2 |
3 | 1 | 1 |
0 | 1 | 22:35 |
| 30 | John Perbeck | |
0/0 | 0/0 | 0/1 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:47 |
| 33 | Brandon Payne | |
2/5 | 0/1 | 2/3 | 6 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 12:21 |
| 34 | Will Kern | |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 0 | 4:17 |
| 44 | Trey Connet | |
0/2 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
1 | 0 | 2 |
0 | 1 | 6:02 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 11/36 | 4/12 | 5/9 | 31 | 6 | 17 | 23 | 13 | 6 | 12 | 1 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 6/15 | 40.0% |
2nd Half | 5/21 | 23.8% |
Game | 11/36 | 30.6% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 2/8 | 25.0% |
Game | 4/12 | 33.3% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 3/7 | 42.9% |
Game | 5/9 | 55.6% |
|
|
Home: Shawnee Mission South Raiders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Karlton Hodch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 2:08 |
| 5 | * Will Spradling | |
3/13 | 0/3 | 7/7 | 13 |
2 | 4 | 6 |
1 | 3 | 2 |
1 | 0 | 28:57 |
| 12 | Nick Weber | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 2:08 |
| 14 | * Jake Reid | |
5/7 | 3/5 | 0/0 | 13 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 3 | 27:33 |
| 20 | Alex Moyer | |
0/3 | 0/3 | 2/2 | 2 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 15:54 |
| 22 | * Andrew Winkler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 14:02 |
| 23 | * Rayner Fredrick | |
1/1 | 0/0 | 1/1 | 3 |
0 | 4 | 4 |
2 | 0 | 1 |
0 | 2 | 19:38 |
| 24 | Luke Bergner | |
1/3 | 0/1 | 0/0 | 2 |
0 | 3 | 3 |
1 | 1 | 0 |
0 | 0 | 10:12 |
| 25 | Brandon Stacker | |
6/8 | 0/0 | 2/4 | 14 |
2 | 3 | 5 |
0 | 0 | 0 |
0 | 0 | 20:23 |
| 32 | Tim Rodden | |
1/1 | 0/0 | 1/1 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:08 |
| 33 | Doug Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:08 |
| 34 | * Dylan Christie | |
2/3 | 0/0 | 0/1 | 4 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 14:49 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 19/39 | 3/12 | 14/18 | 55 | 7 | 22 | 29 | 12 | 8 | 8 | 1 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 10/15 | 66.7% |
Game | 19/39 | 48.7% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 0/4 | 0.00% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 13/16 | 81.3% |
Game | 14/18 | 77.8% |
|
|
| Man | SMS |
| Man | SMS |
| Man | SMS |
| Free Throw Pts | 5 | 14 |
3Pt Points | 12 | 9 |
Pts/Possession | 0.66 | 1.17 |
| Pts off Turnovers | 8 | 20 |
2nd Chance Points | 3 | 12 |
Pts off Bench | 9 | 22 |
| Total Rebounds | 23 | 29 |
Team Rebounds | 3 | 5 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 21.4 | 29.2 |
Def Rebound % | 70.8 | 78.6 |
Total Rebound % | 44.2 | 55.8 |
| 3Pt Efficiency | +13.9 | -14.5 |
Def. Stops | 25 | 34 |
Pts/Shot | 0.77 | 1.15 |
| Technical Fouls | Man |
None |
| SMS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Manhattan Indians | 11 | 5 | 4 | 11 | 0 | 0 | 0 | 0 | 31 |
| Shawnee Mission South Raiders | 6 | 16 | 6 | 27 | 0 | 0 | 0 | 0 | 55 |
|