Visitors: Wichita Heights Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * E. J. Dobbins | |
4/6 | 0/1 | 1/4 | 9 |
2 | 1 | 3 |
0 | 2 | 2 |
0 | 1 | 29:25 |
| 3 | * Evan Wessel | |
5/10 | 0/1 | 2/5 | 12 |
3 | 4 | 7 |
4 | 4 | 3 |
0 | 0 | 29:05 |
| 5 | * Dreamius Smith | |
2/8 | 1/3 | 0/0 | 5 |
1 | 4 | 5 |
2 | 3 | 1 |
0 | 1 | 25:50 |
| 14 | Taylor Countee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 1:14 |
| 11 | * Terrence Moore | |
8/14 | 1/1 | 0/1 | 17 |
1 | 5 | 6 |
1 | 4 | 2 |
0 | 3 | 25:35 |
| 12 | Aaron Degraffenread | |
1/2 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 2:20 |
| 20 | Jay Bradley | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:10 |
| 22 | Jalen Owens | |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 2:10 |
| 23 | Keith Riley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 9:16 |
| 25 | Taylor Cross | |
0/0 | 0/0 | 1/2 | 1 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 1:10 |
| 30 | Jared Powell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Perry Ellis | |
10/15 | 0/0 | 7/11 | 27 |
3 | 9 | 12 |
1 | 2 | 2 |
0 | 0 | 28:40 |
| 40 | Zerrance Brickhouse | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:05 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 31/58 | 2/7 | 11/23 | 75 | 16 | 30 | 46 | 12 | 17 | 11 | 0 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 18/30 | 60.0% |
2nd Half | 13/28 | 46.4% |
Game | 31/58 | 53.4% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 0/2 | 0.00% |
Game | 2/7 | 28.6% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 7/15 | 46.7% |
Game | 11/23 | 47.8% |
|
|
Home: Gardner-Edgerton Trailblazers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Brandon Reed | |
0/1 | 0/1 | 1/2 | 1 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 5:03 |
| 10 | * Bubba Starling | |
8/15 | 1/4 | 0/3 | 17 |
3 | 6 | 9 |
2 | 0 | 3 |
3 | 1 | 29:23 |
| 11 | Jalen Jones | |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 12:10 |
| 12 | Tanner Webb | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 3:06 |
| 13 | Corbin Haas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
5 | 0 | 2 |
0 | 0 | 8:48 |
| 14 | * Dexter Newsome | |
3/7 | 0/0 | 2/4 | 8 |
0 | 2 | 2 |
1 | 3 | 1 |
0 | 1 | 25:19 |
| 22 | Tommy Brady | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 6:37 |
| 23 | * Jaydan Juenemann | |
3/9 | 1/5 | 0/0 | 7 |
1 | 2 | 3 |
4 | 4 | 0 |
0 | 1 | 21:38 |
| 24 | Zach Hickman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:33 |
| 33 | * Conner Langrehr | |
8/19 | 4/12 | 0/0 | 20 |
1 | 3 | 4 |
2 | 4 | 0 |
0 | 2 | 30:12 |
| 34 | Quincey Johnson | |
0/0 | 0/0 | 2/3 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 7:40 |
| 42 | * Daniel Mauszycki | |
0/3 | 0/0 | 0/0 | 0 |
3 | 1 | 4 |
4 | 2 | 1 |
0 | 0 | 8:31 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 24/60 | 7/26 | 5/12 | 60 | 10 | 17 | 27 | 21 | 15 | 9 | 3 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 12/28 | 42.9% |
2nd Half | 12/32 | 37.5% |
Game | 24/60 | 40.0% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 2/16 | 12.5% |
Game | 7/26 | 26.9% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 3/8 | 37.5% |
Game | 5/12 | 41.7% |
|
|
| WHts | GE |
| WHts | GE |
| WHts | GE |
| Free Throw Pts | 11 | 5 |
3Pt Points | 6 | 21 |
Pts/Possession | 1.15 | 0.92 |
| Pts off Turnovers | 15 | 10 |
2nd Chance Points | 23 | 8 |
Pts off Bench | 5 | 8 |
| Total Rebounds | 46 | 27 |
Team Rebounds | 6 | 3 |
Dead Ball Reb | 6 | 3 |
| Off Rebound % | 48.5 | 25.0 |
Def Rebound % | 75.0 | 51.5 |
Total Rebound % | 63.0 | 37.0 |
| 3Pt Efficiency | -9.3 | -6.4 |
Def. Stops | 39 | 28 |
Pts/Shot | 1.09 | 0.91 |
| Technical Fouls | WHts |
None |
| GE |
None |
| Officials | John Mies, Stuart Chance, Dwight Nichols |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Wichita Heights Falcons | 24 | 18 | 16 | 17 | 0 | 0 | 0 | 0 | 75 |
| Gardner-Edgerton Trailblazers | 15 | 16 | 12 | 17 | 0 | 0 | 0 | 0 | 60 |
|