Visitors: Hays Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Derek Meyer | |
0/4 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
3 | 1 | 1 |
0 | 0 | 20:04 |
| 4 | Hayden David | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Seth Tophoj | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 1:06 |
| 10 | Trey Herman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 3 | 10:35 |
| 11 | * Bryant Bombardier | |
6/11 | 1/2 | 2/4 | 15 |
5 | 3 | 8 |
4 | 0 | 4 |
0 | 0 | 19:28 |
| 12 | * Dexter Pfeifer | |
2/6 | 0/0 | 3/4 | 7 |
1 | 2 | 3 |
3 | 4 | 3 |
0 | 5 | 28:57 |
| 13 | Nick Vonlintel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Tyler Rathke | |
2/6 | 0/2 | 2/2 | 6 |
1 | 0 | 1 |
1 | 1 | 2 |
0 | 0 | 17:36 |
| 22 | * Travis Pfannenstiel | |
1/1 | 0/0 | 0/2 | 2 |
2 | 1 | 3 |
4 | 1 | 4 |
0 | 0 | 19:24 |
| 23 | * Daniel Moritz | |
4/7 | 0/1 | 1/2 | 9 |
1 | 9 | 10 |
2 | 0 | 1 |
0 | 1 | 21:09 |
| 43 | Jordan Niemberger | |
3/6 | 1/3 | 0/0 | 7 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 10:39 |
| 44 | Zach Gaughan | |
1/5 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 3 |
0 | 0 | 11:02 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 19/46 | 2/11 | 8/14 | 48 | 13 | 20 | 33 | 18 | 10 | 18 | 0 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 10/22 | 45.5% |
2nd Half | 9/24 | 37.5% |
Game | 19/46 | 41.3% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 2/9 | 22.2% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 7/12 | 58.3% |
Game | 8/14 | 57.1% |
|
|
Home: Wichita East Blue Aces |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Jalen Love | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Ja'ln Williams | |
2/9 | 0/2 | 4/7 | 8 |
1 | 1 | 2 |
3 | 3 | 2 |
1 | 5 | 28:22 |
| 14 | Dario Duque | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 8:29 |
| 15 | Clyde Samilton | |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:44 |
| 21 | * Randall Rogers | |
2/8 | 2/5 | 2/2 | 8 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 1 | 22:38 |
| 22 | * Nathan Jackson | |
4/6 | 0/0 | 1/2 | 9 |
0 | 4 | 4 |
1 | 2 | 2 |
2 | 1 | 32:00 |
| 23 | * Teance Walton | |
3/6 | 0/0 | 3/4 | 9 |
2 | 2 | 4 |
1 | 4 | 2 |
2 | 4 | 21:20 |
| 24 | Chris Johnson | |
2/2 | 2/2 | 0/0 | 6 |
0 | 1 | 1 |
2 | 2 | 2 |
0 | 0 | 15:05 |
| 32 | Shamari Griffin | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 7:50 |
| 33 | * Jalen Carter | |
3/3 | 0/0 | 2/2 | 8 |
1 | 5 | 6 |
2 | 0 | 3 |
0 | 0 | 14:29 |
| 40 | Demetrius Johnson-Reed | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 3:31 |
| 42 | Chaquil Reed | |
0/0 | 0/0 | 3/6 | 3 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 4:32 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 17/39 | 5/10 | 15/25 | 54 | 7 | 17 | 24 | 14 | 13 | 13 | 5 | 13 | 160 |
|---|
|
| Total FG | 1st Half | 6/21 | 28.6% |
2nd Half | 11/18 | 61.1% |
Game | 17/39 | 43.6% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 3/4 | 75.0% |
Game | 5/10 | 50.0% |
| Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 7/16 | 43.8% |
Game | 15/25 | 60.0% |
|
|
| Hays | WE |
| Hays | WE |
| Hays | WE |
| Free Throw Pts | 8 | 15 |
3Pt Points | 6 | 15 |
Pts/Possession | 0.83 | 0.95 |
| Pts off Turnovers | 9 | 15 |
2nd Chance Points | 11 | 4 |
Pts off Bench | 9 | 12 |
| Total Rebounds | 33 | 24 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 3 | 5 |
| Off Rebound % | 43.3 | 25.9 |
Def Rebound % | 74.1 | 56.7 |
Total Rebound % | 57.9 | 42.1 |
| 3Pt Efficiency | -14.2 | +22.4 |
Def. Stops | 33 | 35 |
Pts/Shot | 0.91 | 1.06 |
| Technical Fouls | Hays |
None |
| WE |
None |
| Officials | Todd Tichenor, Dwight Nichols, Stuart Chance |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hays Indians | 8 | 13 | 6 | 21 | 0 | 0 | 0 | 0 | 48 |
| Wichita East Blue Aces | 10 | 12 | 14 | 18 | 0 | 0 | 0 | 0 | 54 |
|