Visitors: Hays Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Derek Meyer | |
0/6 | 0/4 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 2 | 21:00 |
| 4 | Hayden David | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Seth Tophoj | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 6:51 |
| 10 | Trey Herman | |
1/2 | 0/0 | 2/2 | 4 |
1 | 2 | 3 |
1 | 0 | 3 |
0 | 3 | 14:06 |
| 11 | * Bryant Bombardier | |
1/3 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 18:22 |
| 12 | * Dexter Pfeifer | |
5/10 | 0/2 | 3/5 | 13 |
1 | 1 | 2 |
5 | 2 | 5 |
0 | 2 | 26:35 |
| 13 | Nick Vonlintel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Tyler Rathke | |
1/5 | 1/2 | 0/0 | 3 |
1 | 2 | 3 |
4 | 0 | 1 |
0 | 0 | 21:44 |
| 22 | Travis Pfannenstiel | |
3/4 | 0/0 | 1/2 | 7 |
2 | 0 | 2 |
5 | 0 | 2 |
0 | 2 | 17:46 |
| 23 | * Daniel Moritz | |
0/3 | 0/0 | 1/2 | 1 |
2 | 2 | 4 |
1 | 0 | 1 |
0 | 2 | 15:15 |
| 43 | Jordan Niemberger | |
0/1 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 6:14 |
| 44 | Zach Gaughan | |
2/3 | 0/0 | 1/2 | 5 |
3 | 0 | 3 |
0 | 1 | 0 |
0 | 1 | 12:07 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 13/38 | 2/11 | 9/15 | 37 | 11 | 11 | 22 | 17 | 4 | 16 | 0 | 15 | 160 |
|---|
|
| Total FG | 1st Half | 5/18 | 27.8% |
2nd Half | 8/20 | 40.0% |
Game | 13/38 | 34.2% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 1/8 | 12.5% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 5/11 | 45.5% |
Game | 9/15 | 60.0% |
|
|
Home: Manhattan Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | * Zach Nelson | |
5/7 | 2/3 | 8/8 | 20 |
1 | 3 | 4 |
3 | 2 | 2 |
0 | 1 | 22:28 |
| 1 | * Connor Brooks | |
2/4 | 1/3 | 2/4 | 7 |
0 | 3 | 3 |
4 | 1 | 4 |
0 | 4 | 24:18 |
| 3 | Trey Francis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Alec Giambrone | |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 10:05 |
| 5 | Deante Burton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Tyler Francis | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 3 |
0 | 1 | 17:52 |
| 22 | * A.J. Stitt | |
3/8 | 1/5 | 0/1 | 7 |
0 | 3 | 3 |
0 | 2 | 3 |
1 | 4 | 29:40 |
| 24 | * Ryan Wilkinson | |
1/2 | 0/0 | 1/2 | 3 |
1 | 0 | 1 |
4 | 0 | 1 |
0 | 1 | 8:32 |
| 30 | John Perbeck | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 0 | 9:27 |
| 33 | Brandon Payne | |
3/3 | 0/0 | 1/1 | 7 |
0 | 1 | 1 |
0 | 0 | 1 |
1 | 0 | 11:06 |
| 34 | Will Kern | |
2/3 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 2 | 22:56 |
| 44 | Trey Connet | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:36 |
| Team | | | | | | 2 | 1 | 3 | | | 1 | | | |
| Totals | | 17/30 | 5/12 | 12/16 | 51 | 4 | 18 | 22 | 14 | 8 | 18 | 2 | 13 | 160 |
|---|
|
| Total FG | 1st Half | 6/16 | 37.5% |
2nd Half | 11/14 | 78.6% |
Game | 17/30 | 56.7% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 3/5 | 60.0% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 10/13 | 76.9% |
Game | 12/16 | 75.0% |
|
|
| Hays | Man |
| Hays | Man |
| Hays | Man |
| Free Throw Pts | 9 | 12 |
3Pt Points | 6 | 15 |
Pts/Possession | 0.74 | 0.98 |
| Pts off Turnovers | 18 | 11 |
2nd Chance Points | 10 | 2 |
Pts off Bench | 17 | 14 |
| Total Rebounds | 22 | 22 |
Team Rebounds | 3 | 3 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 37.9 | 26.7 |
Def Rebound % | 73.3 | 62.1 |
Total Rebound % | 50.0 | 50.0 |
| 3Pt Efficiency | -9.0 | -2.8 |
Def. Stops | 29 | 34 |
Pts/Shot | 0.82 | 1.34 |
| Technical Fouls | Hays |
T Rathke |
| Man |
None |
| Officials | Stuart Chance, Todd Tichenor, Kevin Heft |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hays Indians | 6 | 9 | 9 | 13 | 0 | 0 | 0 | 0 | 37 |
| Manhattan Indians | 10 | 6 | 15 | 20 | 0 | 0 | 0 | 0 | 51 |
|