Visitors: Hutchinson Salt Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Tyler Fee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:41 |
| 5 | * Deveon Dinwiddie | |
1/3 | 0/0 | 0/4 | 2 |
2 | 0 | 2 |
3 | 3 | 2 |
0 | 1 | 22:49 |
| 10 | Ben Fangman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:16 |
| 15 | * Ronald Boyd | |
0/1 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
1 | 2 | 3 |
0 | 0 | 21:48 |
| 23 | * Geneo Grissom | |
4/8 | 0/0 | 3/4 | 11 |
5 | 5 | 10 |
1 | 0 | 4 |
3 | 2 | 23:06 |
| 24 | * Justin Goetz | |
2/12 | 0/6 | 2/2 | 6 |
3 | 4 | 7 |
0 | 1 | 3 |
1 | 3 | 28:52 |
| 25 | Deshawn Dinwiddie | |
3/4 | 0/0 | 0/1 | 6 |
2 | 3 | 5 |
1 | 0 | 1 |
0 | 1 | 17:40 |
| 30 | Scott Weber | |
2/5 | 2/5 | 4/6 | 10 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 0 | 15:48 |
| 33 | Ted Dower | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 7:11 |
| 44 | Jerome Roehm | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:16 |
| 45 | * Sean Goodwin | |
1/4 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
2 | 0 | 0 |
1 | 0 | 9:43 |
| 52 | Trevor Turner | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 1 | 9:50 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 14/39 | 3/14 | 10/19 | 41 | 14 | 17 | 31 | 14 | 6 | 16 | 5 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 9/23 | 39.1% |
2nd Half | 5/16 | 31.3% |
Game | 14/39 | 35.9% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 0/6 | 0.00% |
Game | 3/14 | 21.4% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 8/14 | 57.1% |
Game | 10/19 | 52.6% |
|
|
Home: Hays Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Derek Meyer | |
1/8 | 1/5 | 0/0 | 3 |
1 | 4 | 5 |
0 | 0 | 2 |
0 | 0 | 23:35 |
| 4 | Hayden David | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Seth Tophoj | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 4:10 |
| 10 | Trey Herman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
2 | 1 | 1 |
0 | 0 | 11:57 |
| 11 | * Bryant Bombardier | |
1/3 | 0/1 | 2/2 | 4 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 0 | 21:55 |
| 12 | * Dexter Pfeifer | |
4/9 | 0/2 | 3/5 | 11 |
2 | 1 | 3 |
5 | 1 | 6 |
0 | 1 | 25:53 |
| 13 | Nick Vonlintel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Tyler Rathke | |
6/8 | 0/0 | 1/2 | 13 |
1 | 1 | 2 |
3 | 2 | 3 |
0 | 1 | 17:43 |
| 22 | Travis Pfannenstiel | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 2 | 11:56 |
| 23 | * Daniel Moritz | |
0/5 | 0/0 | 0/1 | 0 |
1 | 6 | 7 |
2 | 1 | 1 |
0 | 1 | 24:42 |
| 43 | * Jordan Niemberger | |
0/3 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 1 | 9:47 |
| 44 | Zach Gaughan | |
3/5 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 8:22 |
| Team | | | | | | 3 | 0 | 3 | | | | | | |
| Totals | | 15/42 | 1/8 | 6/10 | 37 | 11 | 17 | 28 | 19 | 6 | 15 | 0 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 9/28 | 32.1% |
2nd Half | 6/14 | 42.9% |
Game | 15/42 | 35.7% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 0/3 | 0.00% |
Game | 1/8 | 12.5% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 5/8 | 62.5% |
Game | 6/10 | 60.0% |
|
|
| Hutch | Hays |
| Hutch | Hays |
| Hutch | Hays |
| Free Throw Pts | 10 | 6 |
3Pt Points | 9 | 3 |
Pts/Possession | 0.82 | 0.73 |
| Pts off Turnovers | 6 | 11 |
2nd Chance Points | 22 | 4 |
Pts off Bench | 19 | 19 |
| Total Rebounds | 31 | 28 |
Team Rebounds | 1 | 3 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 45.2 | 39.3 |
Def Rebound % | 60.7 | 54.8 |
Total Rebound % | 52.5 | 47.5 |
| 3Pt Efficiency | -7.9 | -15.0 |
Def. Stops | 32 | 33 |
Pts/Shot | 0.85 | 0.79 |
| Technical Fouls | Hutch |
None |
| Hays |
None |
| Officials | John Mies, Todd Tichenor, Josh Miller |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hutchinson Salt Hawks | 8 | 15 | 6 | 12 | 0 | 0 | 0 | 0 | 41 |
| Hays Indians | 11 | 9 | 7 | 10 | 0 | 0 | 0 | 0 | 37 |
|