Visitors: Shawnee Mission South Raiders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Karlton Hodch | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:18 |
| 5 | * Will Spradling | |
5/15 | 2/9 | 2/2 | 14 |
1 | 1 | 2 |
4 | 4 | 4 |
0 | 0 | 26:45 |
| 12 | Nick Weber | |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:18 |
| 14 | * Jake Reid | |
0/4 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 0 | 25:05 |
| 20 | Alex Moyer | |
3/9 | 2/7 | 1/1 | 9 |
0 | 0 | 0 |
2 | 0 | 4 |
0 | 0 | 17:20 |
| 22 | * Andrew Winkler | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 18:52 |
| 23 | * Rayner Fredrick | |
0/1 | 0/1 | 0/0 | 0 |
0 | 5 | 5 |
5 | 0 | 1 |
0 | 0 | 15:56 |
| 24 | Luke Bergner | |
0/3 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 1 | 10:13 |
| 25 | Brandon Stacker | |
2/5 | 0/1 | 0/0 | 4 |
4 | 2 | 6 |
2 | 0 | 3 |
1 | 0 | 19:51 |
| 32 | Tim Rodden | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 1:18 |
| 33 | Doug Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:18 |
| 34 | * Dylan Christie | |
3/6 | 1/3 | 0/0 | 7 |
2 | 4 | 6 |
4 | 1 | 0 |
0 | 0 | 20:46 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 15/46 | 5/24 | 3/5 | 38 | 10 | 18 | 28 | 21 | 7 | 13 | 1 | 2 | 160 |
|---|
|
| Total FG | 1st Half | 6/20 | 30.0% |
2nd Half | 9/26 | 34.6% |
Game | 15/46 | 32.6% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 3/13 | 23.1% |
Game | 5/24 | 20.8% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 1/3 | 33.3% |
Game | 3/5 | 60.0% |
|
|
Home: Dodge City Red Demons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Rico Hogan | |
4/10 | 1/2 | 3/5 | 12 |
1 | 4 | 5 |
0 | 2 | 1 |
1 | 3 | 28:00 |
| 4 | * Trey Hallman | |
1/2 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
0 | 1 | 2 |
0 | 0 | 26:12 |
| 5 | Josh Ginther | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:46 |
| 10 | * Landon Head | |
4/8 | 0/2 | 3/4 | 11 |
3 | 4 | 7 |
1 | 3 | 1 |
0 | 2 | 25:59 |
| 11 | Benito Sotelo | |
0/3 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 11:33 |
| 22 | Matt Esquibel | |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:18 |
| 24 | Brandon Howarth | |
1/3 | 0/1 | 2/2 | 4 |
1 | 2 | 3 |
0 | 0 | 0 |
1 | 1 | 8:19 |
| 25 | * Terrance Williams | |
8/13 | 2/4 | 1/1 | 19 |
2 | 2 | 4 |
2 | 0 | 3 |
0 | 0 | 26:53 |
| 32 | * Miles Morin | |
1/3 | 0/0 | 5/6 | 7 |
0 | 2 | 2 |
1 | 3 | 1 |
0 | 0 | 22:23 |
| 33 | Terell Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:18 |
| 44 | Derek Ridenour | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 6:01 |
| 50 | Todd Middleton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:18 |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 19/42 | 3/11 | 14/20 | 55 | 9 | 22 | 31 | 7 | 10 | 9 | 2 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 10/18 | 55.6% |
Game | 19/42 | 45.2% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 0/5 | 0.00% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 6/11 | 54.5% |
Game | 14/20 | 70.0% |
|
|
| SMS | DCHS |
| SMS | DCHS |
| SMS | DCHS |
| Free Throw Pts | 3 | 14 |
3Pt Points | 15 | 9 |
Pts/Possession | 0.75 | 1.08 |
| Pts off Turnovers | 4 | 17 |
2nd Chance Points | 6 | 11 |
Pts off Bench | 17 | 4 |
| Total Rebounds | 28 | 31 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 31.3 | 33.3 |
Def Rebound % | 66.7 | 68.8 |
Total Rebound % | 47.5 | 52.5 |
| 3Pt Efficiency | -9.5 | -7.1 |
Def. Stops | 27 | 35 |
Pts/Shot | 0.79 | 1.06 |
| Technical Fouls | SMS |
None |
| DCHS |
None |
| Officials | John Mies, Dwight Nichols, Josh Miller |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Shawnee Mission South Raiders | 7 | 9 | 9 | 13 | 0 | 0 | 0 | 0 | 38 |
| Dodge City Red Demons | 14 | 15 | 10 | 16 | 0 | 0 | 0 | 0 | 55 |
|