Visitors: Hutchinson Salt Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Tyler Fee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:43 |
| 5 | * Deveon Dinwiddie | |
4/4 | 0/0 | 0/0 | 8 |
0 | 1 | 1 |
4 | 0 | 1 |
0 | 3 | 18:02 |
| 10 | Ben Fangman | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 2:39 |
| 15 | * Ronald Boyd | |
0/3 | 0/2 | 0/2 | 0 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 1 | 29:38 |
| 23 | * Geneo Grissom | |
7/13 | 0/0 | 2/4 | 16 |
2 | 3 | 5 |
4 | 1 | 2 |
1 | 0 | 21:15 |
| 24 | * Justin Goetz | |
2/6 | 0/3 | 0/0 | 4 |
2 | 2 | 4 |
1 | 3 | 2 |
1 | 1 | 28:16 |
| 25 | Deshawn Dinwiddie | |
2/5 | 0/1 | 2/3 | 6 |
4 | 4 | 8 |
3 | 0 | 1 |
0 | 0 | 12:23 |
| 30 | Scott Weber | |
2/6 | 1/3 | 0/1 | 5 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 12:19 |
| 33 | Ted Dower | |
0/1 | 0/1 | 0/2 | 0 |
1 | 0 | 1 |
0 | 1 | 1 |
0 | 0 | 7:21 |
| 44 | Jerome Roehm | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0:45 |
| 45 | * Sean Goodwin | |
2/6 | 0/0 | 0/0 | 4 |
2 | 3 | 5 |
1 | 0 | 1 |
1 | 0 | 19:36 |
| 52 | Trevor Turner | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:03 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 19/48 | 1/10 | 4/12 | 43 | 13 | 17 | 30 | 16 | 6 | 11 | 3 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 11/23 | 47.8% |
2nd Half | 8/25 | 32.0% |
Game | 19/48 | 39.6% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 1/6 | 16.7% |
Game | 1/10 | 10.0% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 4/10 | 40.0% |
Game | 4/12 | 33.3% |
|
|
Home: Dodge City Red Demons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Rico Hogan | |
9/14 | 6/10 | 3/4 | 27 |
2 | 3 | 5 |
0 | 1 | 3 |
0 | 1 | 28:28 |
| 4 | * Trey Hallman | |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 1 | 25:14 |
| 5 | Josh Ginther | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Landon Head | |
4/12 | 1/1 | 4/4 | 13 |
0 | 3 | 3 |
2 | 4 | 3 |
0 | 3 | 30:46 |
| 11 | Benito Sotelo | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 9:58 |
| 22 | Matt Esquibel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:20 |
| 24 | Brandon Howarth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:25 |
| 25 | * Terrance Williams | |
4/12 | 1/5 | 3/3 | 12 |
2 | 1 | 3 |
1 | 1 | 2 |
0 | 1 | 29:50 |
| 32 | * Miles Morin | |
0/1 | 0/0 | 0/0 | 0 |
0 | 10 | 10 |
3 | 1 | 0 |
0 | 0 | 23:25 |
| 33 | Terell Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:20 |
| 44 | Derek Ridenour | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 8:14 |
| 50 | Todd Middleton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 18/41 | 8/17 | 12/13 | 56 | 7 | 21 | 28 | 9 | 9 | 11 | 0 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 8/21 | 38.1% |
2nd Half | 10/20 | 50.0% |
Game | 18/41 | 43.9% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 4/8 | 50.0% |
Game | 8/17 | 47.1% |
| Free Throws | 1st Half | 5/5 | 100% |
2nd Half | 7/8 | 87.5% |
Game | 12/13 | 92.3% |
|
|
| Hutch | DCHS |
| Hutch | DCHS |
| Hutch | DCHS |
| Free Throw Pts | 4 | 12 |
3Pt Points | 3 | 24 |
Pts/Possession | 0.84 | 1.10 |
| Pts off Turnovers | 6 | 7 |
2nd Chance Points | 16 | 4 |
Pts off Bench | 11 | 2 |
| Total Rebounds | 30 | 28 |
Team Rebounds | 1 | 5 |
Dead Ball Reb | 3 | 0 |
| Off Rebound % | 38.2 | 29.2 |
Def Rebound % | 70.8 | 61.8 |
Total Rebound % | 51.7 | 48.3 |
| 3Pt Efficiency | -21.6 | +19.3 |
Def. Stops | 28 | 32 |
Pts/Shot | 0.80 | 1.19 |
| Technical Fouls | Hutch |
None |
| DCHS |
None |
| Officials | Josh Miller, Todd Tichenor, Kevin Heft |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hutchinson Salt Hawks | 20 | 2 | 13 | 8 | 0 | 0 | 0 | 0 | 43 |
| Dodge City Red Demons | 15 | 10 | 16 | 15 | 0 | 0 | 0 | 0 | 56 |
|