Visitors: Gardner-Edgerton Trailblazers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Brandon Reed | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:05 |
| 10 | * Bubba Starling | |
7/16 | 0/1 | 2/3 | 16 |
3 | 6 | 9 |
2 | 3 | 1 |
2 | 4 | 29:10 |
| 11 | Jalen Jones | |
1/2 | 0/1 | 2/5 | 4 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 2 | 14:21 |
| 12 | Tanner Webb | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Corbin Haas | |
1/2 | 0/0 | 1/2 | 3 |
1 | 4 | 5 |
3 | 1 | 1 |
0 | 2 | 18:08 |
| 14 | * Dexter Newsome | |
2/6 | 0/0 | 0/1 | 4 |
1 | 0 | 1 |
1 | 2 | 4 |
0 | 1 | 31:00 |
| 22 | Tommy Brady | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Jaydan Juenemann | |
3/7 | 2/3 | 0/0 | 8 |
0 | 0 | 0 |
5 | 2 | 3 |
0 | 1 | 19:19 |
| 24 | Zach Hickman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Conner Langrehr | |
6/8 | 2/4 | 4/7 | 18 |
2 | 4 | 6 |
1 | 0 | 3 |
3 | 1 | 29:37 |
| 34 | Quincey Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Daniel Mauszycki | |
0/0 | 0/0 | 0/2 | 0 |
2 | 2 | 4 |
4 | 0 | 1 |
0 | 1 | 17:20 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 20/41 | 4/9 | 9/20 | 53 | 9 | 17 | 26 | 17 | 10 | 13 | 5 | 12 | 160 |
|---|
|
| Total FG | 1st Half | 11/22 | 50.0% |
2nd Half | 9/19 | 47.4% |
Game | 20/41 | 48.8% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 0/1 | 0.00% |
Game | 4/9 | 44.4% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 7/17 | 41.2% |
Game | 9/20 | 45.0% |
|
|
Home: Dodge City Red Demons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Rico Hogan | |
4/10 | 1/5 | 2/2 | 11 |
1 | 2 | 3 |
2 | 4 | 4 |
0 | 1 | 29:45 |
| 4 | * Trey Hallman | |
0/4 | 0/1 | 4/6 | 4 |
0 | 1 | 1 |
3 | 2 | 1 |
0 | 3 | 23:19 |
| 5 | Josh Ginther | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Landon Head | |
0/6 | 0/1 | 0/0 | 0 |
0 | 4 | 4 |
4 | 3 | 2 |
1 | 3 | 27:44 |
| 11 | Benito Sotelo | |
1/1 | 0/0 | 0/2 | 2 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 11:46 |
| 22 | Matt Esquibel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Brandon Howarth | |
2/4 | 0/0 | 2/2 | 6 |
2 | 2 | 4 |
0 | 1 | 1 |
0 | 0 | 10:42 |
| 25 | * Terrance Williams | |
5/11 | 0/2 | 0/1 | 10 |
1 | 4 | 5 |
1 | 0 | 3 |
0 | 1 | 31:00 |
| 32 | * Miles Morin | |
6/10 | 0/0 | 6/7 | 18 |
6 | 3 | 9 |
3 | 0 | 2 |
3 | 0 | 22:48 |
| 33 | Terell Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Derek Ridenour | |
0/0 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
0 | 0 | 1 |
0 | 0 | 2:56 |
| 50 | Todd Middleton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 18/47 | 1/9 | 14/20 | 51 | 15 | 18 | 33 | 14 | 11 | 14 | 4 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 9/26 | 34.6% |
2nd Half | 9/21 | 42.9% |
Game | 18/47 | 38.3% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 1/5 | 20.0% |
Game | 1/9 | 11.1% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 8/13 | 61.5% |
Game | 14/20 | 70.0% |
|
|
| GE | DCHS |
| GE | DCHS |
| GE | DCHS |
| Free Throw Pts | 9 | 14 |
3Pt Points | 12 | 3 |
Pts/Possession | 0.96 | 0.91 |
| Pts off Turnovers | 14 | 15 |
2nd Chance Points | 8 | 7 |
Pts off Bench | 7 | 8 |
| Total Rebounds | 26 | 33 |
Team Rebounds | 0 | 5 |
Dead Ball Reb | 5 | 2 |
| Off Rebound % | 33.3 | 46.9 |
Def Rebound % | 53.1 | 66.7 |
Total Rebound % | 44.1 | 55.9 |
| 3Pt Efficiency | +11.1 | -18.7 |
Def. Stops | 31 | 31 |
Pts/Shot | 1.04 | 0.89 |
| Technical Fouls | GE |
None |
| DCHS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Gardner-Edgerton Trailblazers | 13 | 15 | 11 | 14 | 0 | 0 | 0 | 0 | 53 |
| Dodge City Red Demons | 15 | 9 | 12 | 15 | 0 | 0 | 0 | 0 | 51 |
|